Version: 1.7
Category: Process
Extended Category: Multivalue, Remove
Action Package: Standard Actions
Description
Remove all values from a multivalue session attribute, except the ones that match the search criteria.
Parameter | Description | Example |
Attribute to Check | [Mandatory] The attribute to check. | directReports |
Values to Keep | [Optional] A list of values to keep in the attribute. Others will be removed. Use ; to separate more than one value. Supports SESSION() and GLOBAL(). Can not be used together with parameter ‘Values to Remove’. | SESSION(employees-DN) |
Values to Remove | [Optional] A list of values to remove from the attribute. Others will be kept. Use ; to separate more than one value. Supports SESSION() and GLOBAL(). Can not be used together with parameter ‘Values to Keep’. | consultant |
Remove Empty Values | [Optional] If set to true, all empty values in the multi value will be removed, except for the last one if no other value is present. (true/false) Supports SESSION() and GLOBAL(). Default: false. | true |
Use Cases
Example 1: Remove non assigned groups
Approved groups are stored in url. Remove all other group memberships.
Parameter | Value |
Attribute to Check | memberOf |
Values to Keep | SESSION(url) |
Values to Remove | [BLANK] |
Remove Empty Values | [BLANK] |
DISCLAIMER
Information provided in this document is for your information only. PhenixID makes no explicit or implied claims to the validity of this information. Any trademarks referenced in this document are the property of their respective owners.The origin of this information may be internal or external to PhenixID. PhenixID makes all reasonable efforts to verify this information.
PhenixID - support.phenixid.se